While Food and agro-industry is claiming a high amount of revenue, the requirement of Shrink-wrapping machine for boxes is also at a hike. Joy Pack India brings forth the Shrink-wrapping machine for boxes which is efficient in nature and built robustly. Capable of packaging LDPE(Low-Density Polyethylene), POF Wrapping Material Type, Plastic, PP these machines can be automatic or semi-automatic based on the customers' preference. Depending on the machine specification the Wrapping machines for boxes can pack 50 - 70 boxes per minute. This particular category of sealing machine works at an Input Voltage 220v-440v with a Power consumption of 320W. Contact Joy Pack India to get the sealing machine delivered in anywhere in India.
Product Name | Shrink wrapping machine for boxes |
Brand | Joy Pack India |
Usage/Application | Box Wrapping |
Product Type | Wrapping Machine |
Film Type | LDPE(Low Density Polyethylene), MDPE (Medium Density Polyethylene),POF |
Wrapping Material Type | Plastic, PP |
Maximum Film Roll Width | 350-500(mm) |
Driven Type | Electric |
Body Material of Machine | Mild steel(MS), |
Operating System | Manual/Computerized |
Automation Grade | Automatic/Semi-automatic |
Frame structure | Heavy duty & Strudy frame structure to avoid vibration during high speed production |
Wrapping Speed(Pcs/min) | 50-70 packets per minute (Depends on Machine Specification) |
Machine Dimension L x Wx H (mm) | 1420X650X1565 (Approx) |
Maximum Packaging size L x Wx H (mm) | 450 x 500 x 800 |
Maximum Strap Size (mm) | 800 x 600 |
Minimum Strap Size (mm) | 80 x 50 |
Maximum Carton Weight | 40-60Kg |
Colour | Grey And Yellow |
Features | Perforation system, Compact structure, Perfect finishing, Finger chain infeed system |
Packaging Capacity | As per requirement |
Input Voltage | 220v-440v |
Power | 320W |
Control System | Touch Control Panel |
Turn Table Speed (RPM) | 3-20 (Approx) |
Cleanup and Maintenance | End seal design for easy maintenance |
Frequency | 50-60Hz |
Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Delivery Time | 1 Week |
Supply Ability | 100 Piece Per Year |
Payment Terms | Cash, Cheque, Bank Transfer, NEFT, IMPS, RTGS |
Packaging Details | Box Packaging |
Delivery Charges | Depends on delivery location |
Main Domestic Market | All over india |
Export Market | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia |
Certifications | Ce Certified |
Sealing equipment or Sealing Machines, know-how!
At the packaging stage of multiple industries sealing machines are used to contain liquid, powder, grains, and solid products in an airtight condition.