An electrically operated L sealer shrink wrap machine is an automatic machine, which works in 3 phases. It is made of mild steel and has a finned heater. Available in the brand Joy Pack India, the L sealer machine require 20 minutes to cool. It works at 380 Volts and has a power of 8.5 kW. The machine has a photoelectric sealing arrangement and high-temperature proof design. If you are looking for a manufacturer of L sealer shrink wrap machines then you can contact Joy Pack India Pvt Ltd. In one roof you will get all types of L sealer machines at competitive market prices. Feel free to reach us to get a quotation for L Sealer machines. We are serving worldwide buyers for a long time and delivering quality services.
Product Name | L sealer shrink wrap machine |
Brand | Joy Pack India |
Usage/Application | Wrapping Machine |
Product Type | Packaging Machinery |
Film Type | LDPE(Low Density Polyethylene), HDPE(High Density Polyethylene)POF |
Wrapping Material Type | Plastic, PP |
Maximum Film Roll Width | 450-550(mm) |
Driven Type | Electric |
Body Material of Machine | Stainless Steel(SS), Mild steel(MS), |
Operating System | Manual/Computerized |
Automation Grade | Automatic/Semi-automatic |
Frame structure | Construction of the machine frame is made of certified Mild Steel ( MS) |
Rotating Platform Speed | 3-20 RPM (Depends on Machine Specification) |
Machine Dimension LxWxH | 1510-2430x1380-1965x1230-1325 (Approx) |
Package Dimension LxWxH | (100~560) x (60~430) x (10~220) Variable |
Colour | As per availability and customization available if required |
Features | Perforation system, Compact structure, Perfect finishing, Finger chain infeed system |
Packaging Capacity | 1-12 ppm |
Input Voltage | 220V |
Power | 2.4-4 K.W |
Control System | Manual/Touch Control Panel |
Turn Table Speed (RPM) | 3-20 (Approx) |
Weight | 200-250 kg (Approx) |
Cleanup and Maintenance | An end seal design for easy maintenance |
Frequency | 50-60Hz |
Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Delivery Time | 1 Week |
Supply Ability | 100 Piece Per Year |
Payment Terms | Cash, Cheque, Bank Transfer, NEFT, IMPS, RTGS |
Packaging Details | Box Packaging |
Delivery Charges | Depends on the delivery location |
Main Domestic Market | All regional states and districts of the Indian Demographic |
Export Market | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia |
Certifications | Ce Certified Packaging Machine |
Sealing equipment or Sealing Machines, know-how!
At the packaging stage of multiple industries sealing machines are used to contain liquid, powder, grains, and solid products in an airtight condition.